Index of /voice_file/en_US/AGENT

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[SND]YES.mp3 2022-07-05 13:19 24K 
[SND]WALLET TO BANK ACCOU..>2022-07-05 13:19 48K 
[SND]VALIDATING RECIEPT.mp3 2022-07-05 13:19 88K 
[SND]USD.mp3 2022-07-05 13:19 65K 
[SND]UPLOAD TO THE SERVER..>2022-07-05 13:19 44K 
[SND]TRANSACTION SUCCESSF..>2022-07-05 13:19 42K 
[SND]TRANSACTION PIN CHAN..>2022-07-05 13:19 69K 
[SND]TRANSACTION PIN.mp3 2022-07-05 13:19 85K 
[SND]TRANSACTION FAILED P..>2022-07-05 13:19 86K 
[SND]TRANSACTION DETAILS ..>2022-07-05 13:19 59K 
[SND]TRANACTION FAILED.mp3 2022-07-05 13:19 41K 
[SND]TOTAL.mp3 2022-07-05 13:19 46K 
[SND]TOKEN PURCHASE.mp3 2022-07-05 13:19 44K 
[SND]TODAY.mp3 2022-07-05 13:19 55K 
[SND]TO.mp3 2022-07-05 13:19 30K 
[SND]SUCCESS.mp3 2022-07-05 13:19 65K 
[SND]SUBMIT.mp3 2022-07-05 13:19 65K 
[SND]SUB CATEGORY.mp3 2022-07-05 13:19 42K 
[SND]STUDENT.mp3 2022-07-05 13:19 65K 
[SND]STATE.mp3 2022-07-05 13:19 22K 
[SND]SSP.mp3 2022-07-05 13:19 65K 
[SND]SIGNATURE.mp3 2022-07-05 13:19 85K 
[SND]SEND OTP.mp3 2022-07-05 13:19 47K 
[SND]SENDERS OTP.mp3 2022-07-05 13:19 49K 
[SND]SENDER MOBILE NUMBER..>2022-07-05 13:19 49K 
[SND]SELF.mp3 2022-07-05 13:19 28K 
[SND]SELECT STATE.mp3 2022-07-05 13:19 85K 
[SND]SELECT ID PROOF TYPE..>2022-07-05 13:19 123K 
[SND]SELECT ACCOUNT NUMBE..>2022-07-05 13:19 55K 
[SND]SEARCH.mp3 2022-07-05 13:19 33K 
[SND]SCAN QR CODE.mp3 2022-07-05 13:19 114K 
[SND]SAVE.mp3 2022-07-05 13:19 65K 
[SND]REVERSE.mp3 2022-07-05 13:19 25K 
[SND]RECIEVER MOBILE NUMB..>2022-07-05 13:19 49K 
[SND]PROVIDER.mp3 2022-07-05 13:19 35K 
[SND]PROCEED.mp3 2022-07-05 13:19 33K 
[SND]PLEASE SELECT BANK.mp3 2022-07-05 13:19 44K 
[SND]PLEASE CONFIRM PAYME..>2022-07-05 13:19 60K 
[SND]PLACE YOUR FINGER FO..>2022-07-05 13:19 62K 
[SND]PIN CHANGED SUCCESSF..>2022-07-05 13:19 59K 
[SND]PICTURE.mp3 2022-07-05 13:19 65K 
[SND]PAYMENT TYPE.mp3 2022-07-05 13:19 43K 
[SND]PAYBILL BUSINESS NUM..>2022-07-05 13:19 44K 
[SND]OTP.mp3 2022-07-05 13:19 35K 
[SND]OTHER.mp3 2022-07-05 13:19 28K 
[SND]OR.mp3 2022-07-05 13:19 55K 
[SND]OPTIONAL.mp3 2022-07-05 13:19 46K 
[SND]NUMBER OF TRANSACTIO..>2022-07-05 13:19 203K 
[SND]NO.mp3 2022-07-05 13:19 17K 
[SND]NGO.mp3 2022-07-05 13:19 51K 
[SND]NEW TRANSACTION PIN.mp32022-07-05 13:19 44K 
[SND]NEW LOGIN PIN.mp3 2022-07-05 13:19 42K 
[SND]NAME.mp3 2022-07-05 13:19 65K 
[SND]MOBILE NUMBER.mp3 2022-07-05 13:19 92K 
[SND]MIDDLE NAME.mp3 2022-07-05 13:19 30K 
[SND]METER NUMBER.mp3 2022-07-05 13:19 40K 
[SND]MERCHANT CODEMOBI..>2022-07-05 13:19 50K 
[SND]MERCHANTCORPRATE.mp32022-07-05 13:19 54K 
[SND]MENU.mp3 2022-07-05 13:19 65K 
[SND]MALE.mp3 2022-07-05 13:19 65K 
[SND]LOADING INFORMATION.mp32022-07-05 13:19 53K 
[SND]LAST NAME.mp3 2022-07-05 13:19 37K 
[SND]KCB BANK.mp3 2022-07-05 13:19 46K 
[SND]INVALID TRANSACTION ..>2022-07-05 13:19 104K 
[SND]ID PROOF.mp3 2022-07-05 13:19 65K 
[SND]ID NUMBER.mp3 2022-07-05 13:19 39K 
[SND]GOVERNMENT.mp3 2022-07-05 13:19 85K 
[SND]GET TRANSACTION REPO..>2022-07-05 13:19 55K 
[SND]GET REGISTRATION REP..>2022-07-05 13:19 54K 
[SND]GET OTP.mp3 2022-07-05 13:19 35K 
[SND]GENERAL.mp3 2022-07-05 13:19 55K 
[SND]FUND TRANSFER.mp3 2022-07-05 13:19 44K 
[SND]FLOAT ACCOUNT.mp3 2022-07-05 13:19 43K 
[SND]FIRST NAME.mp3 2022-07-05 13:19 30K 
[SND]FETCHING REPORT.mp3 2022-07-05 13:19 45K 
[SND]FETCHING CUSTOMERS A..>2022-07-05 13:19 85K 
[SND]FEMALE.mp3 2022-07-05 13:19 46K 
[SND]EXIT USSD KYC UPDATE..>2022-07-05 13:19 87K 
[SND]EQUITY BANK.mp3 2022-07-05 13:19 44K 
[SND]ENTER YOUR 11 03 13 ..>2022-07-05 13:19 83K 
[SND]ENTER TRANSACTION PI..>2022-07-05 13:19 95K 
[SND]ENTER SENDERS OTP.mp3 2022-07-05 13:19 50K 
[SND]ENTER LOGIN PIN.mp3 2022-07-05 13:19 76K 
[SND]ENTER AMMOUNT.mp3 2022-07-05 13:19 32K 
[SND]DO YOU WANT TO CANCE..>2022-07-05 13:19 113K 
[SND]DETAILS SUBMITTED SU..>2022-07-05 13:19 65K 
[SND]DATE OF BIRTH.mp3 2022-07-05 13:19 32K 
[SND]CUSTOMER CATEGORY.mp3 2022-07-05 13:19 87K 
[SND]CUSTOMER.mp3 2022-07-05 13:19 48K 
[SND]CURRENCY TRANSACTION..>2022-07-05 13:19 59K 
[SND]CURRENCY LOGIN PIN.mp3 2022-07-05 13:19 49K 
[SND]COUNTRY.mp3 2022-07-05 13:19 24K 
[SND]CORPRATE.mp3 2022-07-05 13:19 46K 
[SND]CONFIRM RECIEVER MOB..>2022-07-05 13:19 59K 
[SND]CONFIRM PAYMENT DETA..>2022-07-05 13:19 123K 
[SND]CONFIRM NEW LOGIN PI..>2022-07-05 13:19 49K 
[SND]CONFIRM METER NUMBE.mp32022-07-05 13:19 49K 
[SND]CONFIRM ACCOUNT NUMB..>2022-07-05 13:19 53K 
[SND]CONFIRM ACCOUNTIN..>2022-07-05 13:19 64K 
[SND]COMMISSION ACCOUNT.mp3 2022-07-05 13:19 47K 
[SND]CLEAR.mp3 2022-07-05 13:19 65K 
[SND]CITYCOUNTRY.mp3 2022-07-05 13:19 47K 
[SND]CHOOSE PROFILE PICTU..>2022-07-05 13:19 42K 
[SND]CHOOSE DEPOSITOR TYP..>2022-07-05 13:19 44K 
[SND]CHOOSE CURRENCY.mp3 2022-07-05 13:19 103K 
[SND]CHOOSE A CURRENCY FI..>2022-07-05 13:19 54K 
[SND]CHOOSE A COUNTRY BEL..>2022-07-05 13:19 79K 
[SND]CATEGORY.mp3 2022-07-05 13:19 30K 
[SND]BUY TOKENS.mp3 2022-07-05 13:19 45K 
[SND]BUY AIRTINE FOR.mp3 2022-07-05 13:19 44K 
[SND]BALANCE.mp3 2022-07-05 13:19 30K 
[SND]AMMOUNT IN SSP.mp3 2022-07-05 13:19 51K 
[SND]AMMOUNT.mp3 2022-07-05 13:19 55K 
[SND]ADDRESS PROOF.mp3 2022-07-05 13:19 36K 
[SND]ADDRESS.mp3 2022-07-05 13:19 65K 
[SND]ACCOUNT NUMBER.mp3 2022-07-05 13:19 38K 
[SND]ACCOUNTINDEX NUMB..>2022-07-05 13:19 54K